Light Source | Red Light + IR LED |
---|---|
Resolution | 640*480 |
IP rating | IP50 |
Scan Angle | Skew±60° Pitch±60° Roll 360 |
Print Contrast | >=20% |
Symbologies | Codabar, Code11Code128Code39, Code 93, EAN-8, EAN-13, GS1 DataBar, UPC-A, UPC-E, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Straight 2 of 5 IATA, MSI Plessey, Aztec Code, HANXIN, Maxicode, Codablock F, Data Matrix Code ( DPM) , PDF417, Micro PDF417, QR Code, Micro QR Code, DOT Code, GridMatrixCode |
Scan Resolution | ≥3.9mil |
Decode capability | All 2D & 1D Barcodes |
Prompt mode | Buzzer, indicator light |
Reading Range |
Code39(5mil): 0mm ~60mm Barcode Size: 25mm*10mm EAN-13(13mil): 0mm ~230mm Barcode Size: 31mm*17mm QR(15mil): 0mm ~160mm Barcode Size: 8mm*8mm |
ESD | EN61000-4-2,±15KVAir Discharge,± 8KVcontact Discharge |
Cable Length | 1.5meter |