Light Source | Red Light + IR LED |
---|---|
Resolution | 640*480 |
IP rating | IP50 |
Scan Angle | Skew±70°,Pitch±70°,Roll 360° |
FOV | Diagonal 87.1°,Horizontal 74°,Vertical 65° |
Print Contrast | >=20% |
Symbologies | (PDF417),(QR Code),(Micro QR),(Data Matrix),(Aztec),(Hanxi code) (Codabar),(Code 39),(Code 32),(Industrial 2 of 5),(Interleaved 2 of 5),(Standard 2 of 5),(Matrix 2 of 5),(Code 93),(Code 11),(Code 128),(UPC-A),(UPC-E),(EAN/JAN-8),(EAN/JAN-13),(GS1 Databar(RSS14) |
Scan Resolution | ≥5.0mil |
Decode capability | All 2D & 1D Barcodes |
Prompt mode | Buzzer, indicator light |
Reading Range EAN-13 (13mil)PDF417 (6mil) Code39 (6.6mil) Data Matrix (10mil) QR Code (15mil) |
5mm~85mm(Barcode Size:31mm*7mm) 5mm~50mm(Barcode Size:14mm*7mm) 5mm~30mm(Barcode Size:34mm*10mm) 5mm~35mm(Barcode Size:5mm*5mm) 5mm~65mm(Barcode Size:10mm*10mm) |
Interfaces | USB, RS232 , RS485 , TTL, Wiegand |
Dimensions | 64.84(W)×62(D)×33.2(H)(Max) |